Logo for Heritage Bay in Naples Florida
COURSE RATINGS/SLOPE
MEN WOMEN
OAK-PINE RATING SLOPE OAK-PINE RATING SLOPE
I 74.1 140 IV 71.8 123
II 71 131 V 68 115
III 69.7 123 CYPRESS-PINE RATING SLOPE
IV 67.5 115 IV 70.7 121
V 63.7 107 V 67 116
CYPRESS-PINE RATING SLOPE CYPRESS-OAK RATING SLOPE
I 73.8 136 IV 70.7 123
II 70.9 124 V 67 115
III 69.2 120  
IV 67.1 112  
V 63.3 103  
CYPRESS-OAK RATING SLOPE  
I 74.9 136  
II 71.1 126  
III 69.5 121  
IV 67.4 116  
V 63.6 107        
Course Layout for Heritage Bay in Naples Florida
 
Pine

HOLE 1 2 3 4 5 6 7 8 9 OUT
GOLD 561 361 419 315 463 186 535 165 402 3407
BLUE 504 326 394 297 406 174 504 147 385 3137
WHITE 486 303 374 277 387 147 475 125 353 2927
GREEN 456 281 332 247 358 125 453 108 308 2668
RED 397 264 291 232 287 108 391 89 277 2336
                     
                     
PAR 5 4 4 4 4 3 5 3 4 36
MEN'S HANDICAP 1 6 3 7 5 8 2 9 4  
                     
                     
LADIES' HANDICAP 1 6 3 7 5 8 2 9 4  
 
Cypress

HOLE 10 11 12 13 14 15 16 17 18 IN TOT HCP NET
GOLD 395 438 326 234 590 478 523 167 421 3572 6979    
BLUE 362 386 302 174 527 404 494 134 394 3177 6314    
WHITE 336 372 276 153 497 386 465 121 366 2972 5899    
GREEN 307 346 262 133 462 356 430 110 338 2744 5412    
RED 259 287 241 115 411 316 386 96 282 2393 4729    
                           
                           
PAR 4 4 4 3 5 4 5 3 4 36      
MEN'S HANDICAP 6 4 7 8 1 3 2 9 5        
                           
                           
LADIES' HANDICAP 6 4 7 8 1 3 2 9 5        
 
OAK

HOLE 19 20 21 22 23 24 25 26 27 IN TOT HCP NET
GOLD 390 543 228 449 418 572 428 200 377 3605      
BLUE 333 501 181 417 364 516 406 163 322 3203      
WHITE 318 480 162 397 347 489 385 138 295 3011      
GREEN 292 459 142 378 319 458 338 119 276 2781      
RED 267 440 119 306 272 403 296 96 253 2452      
                           
                           
PAR 4 5 3 4 4 5 4 3 4 36      
MEN'S HANDICAP 6 2 8 3 5 1 4 9 7        
                           
                           
LADIES' HANDICAP 6 2 8 3 5 1 4 9 7