Tiburon Black Course Logo


 

Tiburon - The Black Course

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT HCP NET
Championship 376 436 370 201 400 526 170 345 581 3405 196 359 442 228 403 560 414 465 533 3600 7005    
Black 357 401 323 173 376 481 146 282 501 3040 174 339 376 190 376 513 389 426 500 3283 6323    
Tiburon 357 358 323 173 376 481 146 282 501 2997 136 339 376 149 376 513 353 372 500 3114 6111    
Middle 321 358 271 136 342 435 119 262 463 2707 136 294 351 149 356 463 353 372 443 2917 5624    
Handicap 11 1 9 13 7 5 17 15 3   16 18 6 14 12 4 8 2 10        
                                               
                                               
PAR 4 4 4 3 4 5 3 4 5 36 3 4 4 3 4 5 4 4 5 36 72    
                                               
                                               
Forward  296 306 226 101 321 407 97 247 433 2434 110 238 324 97 290 363 317 323 413 2475 4909    
Handicap 7 3 13 15 9 5 17 11 1   12 10 8 18 16 14 6 4 2        
Tiburon Gold Couse Logo Naples Florida


Tiburon - The Gold Course
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT HCP NET
Championship 573 440 458 428 223 592 396 172 446 3728 374 408 205 370 578 435 205 534 451 3560 7288    
Black 475 403 426 393 183 555 355 134 418 3342 320 351 185 319 544 406 169 496 391 3181 6523    
Tiburon 475 368 398 343 183 519 355 134 385 3160 320 351 150 319 497 371 169 496 354 3027 6187    
Middle 435 368 398 343 135 519 310 106 385 2999 263 315 150 296 497 371 132 464 328 2816 5815    
Handicap 9 7 1 11 13 3 15 17 5   18 12 8 16 2 6 14 10 4        
                                               
                                               
PAR 5 4 4 4 3 5 4 3 4 36 4 4 3 4 5 4 3 5 4 36 72    
                                               
                                               
Forward  401 327 347 284 105 492 279 82 333 2650 241 265 130 237 453 330 120 429 293 2498 5148    
Handicap 9 11 5 7 13 3 15 17 1   18 10 4 14 2 12 16 6 8