Cedar Hammock Golf Course Score Card, Layout and Logo - Naples, FL
HOLE   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT HCP NET
CHAMPION  73.8/145 429 387 479 159 554 440 250 411 507 3616 497 317 457 408 161 502 148 369 359 3218 6834    
CHAMP / BLUE 72.9/137 414 387 355 159 502 399 225 411 507 3359 497 317 417 385 161 502 148 369 359 3155 6514    
BLUE 71.8/134 414 378 355 151 502 399 225 378 489 3291 477 307 417 385 152 486 141 359 313 3037 6328    
WHITE 70.3/128 365 368 336 136 491 385 187 334 468 3070 466 299 396 375 152 466 136 353 305 2948 6018    
GOLD 67.3/118 312 301 323 119 465 339 157 310 428 2754 434 287 350 322 140 444 119 309 279 2684 5438    
MENS HCP   4 6 10 18 12 2 8 14 16                            
                                                 
                                                 
PAR   4 4 4 3 5 4 3 4 5 36 5 4 4 4 3 5 3 4 4 36 72    
                                                 
                                                 
GOLD 71.7/129 312 301 323 119 465 339 157 310 428 2754 434 287 350 322 140 444 119 309 279 2684 5438    
RED 69.0/119 265 261 303 101 394 307 129 236 404 2400 412 251 315 284 113 413 101 282 247 2418 4818    
LADIES' HCP   10 16 6 18 4 8 14 12 2   3 9 5 7 17 1 15 13 11