Vineyards South Course
Hole   1 2 3 4 5 6 7 8 9 Out
Gold 72.6/123 380 502 395 185 355 550 410 225 435 3437
Blue 69.7/118 340 470 370 160 340 505 380 185 400 3150
White 69.1/114 325 440 330 150 310 495 370 175 355 2950
Handicap   13 9 7 17 15 1 3 11 5  
                       
                       
Par   4 5 4 3 4 5 4 3 4 36
                       
                       
Red   290 405 300 100 270 450 330 130 350 2625
Handicap   13 9 7 17 11 1 5 15 3  
10 11 12 13 14 15 16 17 18 In  Tot Hcp  Net
490 345 170 400 445 540 380 205 415 3390 6827    
465 325 140 365 420 505 355 180 390 3145 6295    
440 310 121 355 400 485 345 170 365 2991 5941    
14 16 18 6 2 12 8 10 4        
                         
                         
5 4 3 4 4 5 3 4 4 36 72    
                         
                         
435 270 90 315 352 480 295 125 360 2722 5347    
4 14 18 10 8 2 12 16 6        


Vineyards North Course
Hole   1 2 3 4 5 6 7 8 9 Out
Gold 73.1/133 378 161 525 355 437 409 429 185 562 3441
Blue 71.1/127 337 158 509 323 414 389 407 159 545 3241
Green 70.4/123 337 146 509 323 389 389 394 159 545 3191
White 69.3/118 310 146 484 288 389 366 394 131 530 3038
Handicap   15/13 13/15 11 9 5/7 7/5 3 17 1  
                       
                       
Par   4 3 5 4 4 4 4 3 5 36
                       
                       
Red 71.2/121 277 112 434 253 351 338 363 107 479 2714
Handicap   13 15 9 11 7 5 3 17 1  
10 11 12 13 14 15 16 17 18 In  Tot Hcp  Net
448 426 406 150 368 548 397 224 523 3490 6931    
423 400 376 132 340 517 363 205 488 3244 6485    
404 340 376 132 340 517 363 180 488 3140 6331    
404 340 353 106 313 484 340 150 461 2951 5989    
2 12/16 14 18 16/12 4 6 10 8        
                         
                         
4 4 4 3 4 5 4 3 5 36 72    
                         
                         
382 280 325 96 283 450 308 130 428 2682 5396    
6 12 8 18 16 2 10 14 4