The Strand Course Layout
SAVANNAH
HOLE   1 2 3 4 5 6 7 8 9 Total
BLACK   361 616 549 479 389 160 420 229 425 3628
BLUE   334 555 508 435 377 144 400 201 376 3330
GREEN   308 531 492 403 342 133 362 175 347 3093
WHITE   291 495 453 385 328 116 342 152 289 2851
HANDICAP   7 1 3 2 6 9 5 8 4  
  Hdcp/                    
  Hdcp/                    
  Hdcp/                    
  Hdcp/                    
PAR   4 5 5 4 4 3 4 3 4 36
GOLD   270 455 430 348 311 90 311 131 272 2618
RED   250 423 371 295 261 68 286 100 249 2303
HANDICAP   6 1 2 3 5 9 4 8 7  
SABAL
HOLE   1 2 3 4 5 6 7 8 9 Total
BLACK   480 377 341 470 246 484 590 238 426 3652
BLUE   472 363 322 448 222 391 525 215 383 3341
GREEN   465 344 308 408 177 364 501 160 365 3092
WHITE   450 329 297 359 156 341 453 143 328 2856
HANDICAP   2 6 7 3 8 4 1 9 5  
  Hdcp/                    
  Hdcp/                    
  Hdcp/                    
  Hdcp/                    
PAR   5 4 4 4 3 4 5 3 4 36
GOLD   406 293 278 338 124 310 426 131 314 2620
RED   366 269 260 311 93 293 409 89 263 2353
HANDICAP   2 7 6 4 8 5 1 9 3  
PRESERVE
HOLE   1 2 3 4 5 6 7 8 9 Total
BLACK   402 584 542 240 195 474 383 356 461 3637
BLUE   386 542 517 200 176 431 358 349 437 3396
GREEN   378 509 494 175 153 378 332 317 367 3103
WHITE   326 455 464 152 132 363 304 292 357 2845
HANDICAP   4 1 3 6 5 7 8 9 2  
  Hdcp/                    
  Hdcp/                    
  Hdcp/                    
  Hdcp/                    
PAR   4 5 5 3 3 4 4 4 4 36
GOLD   307 402 437 137 104 345 277 256 290 2555
RED   252 386 388 110 73 264 255 230 260 2218
HANDICAP   4 1 3 5 7 2 9 8 6  
COURSE RATING /  SLOPE
HOLES  SAVANNAH/SABAL SABAL/PRESERVE PRESERVE/SAVANNAH
BLACK 76.0 / 137 76.3 / 144 75.7/137
BLUE 72.7 / 132 73.5 / 140 73.0 / 134
GREEN 70.2 / 126 70.8 / 129 70.6 / 124
WHITE 67.8 / 117 68.6 / 117 68.2 / 116
(LADIES)  
GOLD 70.5 / 124

70.9 / 128

71.2 / 124
RED 67.7 / 111 68.0 / 117 67.5 / 111