Cypress Woods Score Card
Cypress Woods Course Layout, Naples FL
HOLE     1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Total Hcp Net
GOLD   70.1/126 397 399 322 406 248 483 266 171 395 3087 289 324 100 251 385 333 195 529 549 2955 6042    
BLACK   68.2/120 348 365 322 347 191 483 266 152 395 2869 289 279 100 251 385 333 178 436 492 2743 5612    
BLUE   67.1/112 348 365 295 347 191 453 241 152 348 2740 256 279 92 233 341 286 178 436 492 2593 5833    
WHITE    63.9/101 315 336 255 307 150 401 212 132 298 2406 224 232 79 221 311 242 148 418 452 2327 4733    
RED   65.1/106 253 300 232 280 120 361 190 114 240 2090 184 200 64 208 277 197 110 353 379 1972 4062    
  Hdcp                       Hdcp                        
  Hdcp                       Hdcp                        
MEN'S HANDICAP     7 3 11 9 15 1 13 17 5   12 10 18 14 6 8 16 4 2        
PAR     4 4 4 4 3 5 4 3 4 35 4 4 3 4 4 4 3 5 5 36 71    
LADIES' HANDICAP     7 3 11 5 15 1 13 17 9   14 10 18 8 6 12 16 4 2        
  Hdcp                       Hdcp                        
  Hdcp                       Hdcp